PERSONAL PRODUCTS QUICK-VIEW
CLICK PRODUCT NAME FOR MORE INFORMATION
| Checking Accounts | Minimum To Open | Minimum Balance | Interest Paid | Monthly Service Charges | ATM Fees | Visa© Debit Card | Internet Banking | Bill Payer |
| $100 | NONE | NO | NONE | NONE | YES | YES | YES |
| $1,000 | $1,000 | YES | $8 | NONE | YES | YES | YES |
| $100 | NONE | YES | NONE | NONE | YES | YES | YES |
| Savings Accounts | Minimum To Open | Minimum Balance | Interest Paid | Monthly Service Charges | ATM Fees | Visa© Debit Card | Internet Banking | Bill Payer |
| $50 | $300 | YES | $4 | NONE | NO | YES | NO |
| WAIVED | NONE | YES | NONE | NONE | NO | YES | NO |
| $100 | $2,500 Daily Min. | YES | $10 | NONE | NO | YES | NO |
| $500 | N/A | YES | NONE | NONE | NO | YES | NO |
*For full product descriptions, fees and restrictions click on the product name.
| Personal Credit Products | Credit Limit | Interest Rate | Annual Fee | Internet Banking |
| $500 - $5,000 | COMPETITIVE | NONE | No |
| $5,000 - $50,000 | COMPETITIVE | NONE | No |
| $2,500 | VARIABLE | NONE | YES |
| CUSTOM | COMPETITIVE | NONE | YES |
| Home Equity Products | Credit Limit | Interest Rate | Annual Fee | Internet Banking |
| CUSTOM | COMPETITIVE | NONE | YES |
| CUSTOM | FIXED | NONE | YES |
*Subject to credit approval. For full product descriptions, fees and restrictions click on product name.